
Property Attributes
- MLS#SB20097596
- TypeSingle Family
- CountyLOS ANGELES
- CityHermosa Beach
- AreaHermosa Bch Sand
- Zip90254
- StyleCustom,Traditional
- Price$ 17,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6857
- Lot Size5,318 SqFt
Listing Provided Courtesy Of:
Bryn Stroyke with Bayside - 310-880-3436
Data Source:
California Regional MLS (CRMLS)
Property Description
This impressive oceanfront villa delivers a premium property experience crafted on a scale and magnitude that will leave you speechless with its stunning design elements. For those seeking front-and-center beachfront living but also requiring privacy, this is your Strand home. A retracting 16' atrium window opens to a very rare, practically full-length rooftop deck engineered for a future rooftop pool! The over-sized beach level patio sits below The Strand offering another great entertaining environment tucked away from passersby, yet within a few steps of the beach. There are two fully-loaded Viking outdoor kitchens - one on the beachfront patio and the other on the rooftop. Influenced by the original owner's travels throughout Italy, no expense has been spared in creating this masterful trophy home. Every fine detail and amenity has been painstakingly planned; every aspect beautifully considered. From the expansive beach level great room with an 800 gallon saltwater aquarium to the hand-carved wood floors and imported Roman marble tub, there are too many amenities and details to present in a short description! This home simply must be experienced. Fully loaded with smart-home features, elevator & dumbwaiter, theater & gym, a 5' La Cornue range, and a private master "apartment" like you've never seen! Within a stone’s throw of the beach, there is easy access to the fine restaurants and the vibrant community scene found throughout North Hermosa and South Manhattan Beach.
Middle School |
---|
Valley Middle School |
Price History | |
---|---|
5/22/2020 | Listed $18,995,000 |
3/28/2022 | 8% - $17,500,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Approach with Ramp |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Water Heater, Warming Drawer |
Architectural Style | Custom, Traditional |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air, Zoned |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School District | Hermosa |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Crown Molding, Central Vacuum, Coffered Ceiling(s), Dumbwaiter, Elevator, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Pantry, Phone System |
Levels | Three Or More |
Listing Agent | Bryn Stroyke - BRE#00855690 |
Listing Agent State License | 00855690 |
Lot Size Square Feet | 5318 |
MLS Area | 148 - Hermosa Bch Sand |
Middle/Junior High School | Valley |
Open Parking Spaces | 2 |
Patio/Porch Features | Deck, Front Porch, Open, Patio, Rooftop, See Remarks, Tile |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Catalina, City Lights, Coastline, Hills, Ocean, Panoramic, Water |
Virtual Tour | https://my.matterport.com/show/?m=qChGXVGosBH&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=qChGXVGosBH |
Waterfront Features | Across the Road from Lake/Ocean, Beach Front, Ocean Front, Ocean Side Of Highway |
Zoning | HBR1* |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Stone, Tile, Wood |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 6857 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Window Features | Atrium, Casement Window(s), Custom Covering(s), Skylight(s), Wood Frames |
Exterior Features
Fencing | Security, Wrought Iron |
---|---|
Lot Features | Walkstreet |
Lot Size Acres | 0.1221 |
Lot Size Area | 5318 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Garage, Garage Door Opener, Side By Side, Storage |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Media Room | ||||
Office | ||||
Pantry | ||||
Retreat | ||||
Utility Room | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool