
Property Attributes
- MLS#CV22059804
- TypeSingle Family
- CountyLOS ANGELES
- CityHarbor City
- AreaHarbor City
- Zip90710
- StyleSingle Family Residence
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size5,647 SqFt
Listing Provided Courtesy Of:
SAHAR MOGHADAM with ALIGN HOMES - 909-229-9464
Data Source:
California Regional MLS (CRMLS)
Property Description
FULLY RENOVATED home with 3 bedrooms and 3 bathrooms, located in Harbor City is now available! This home has a MAIN FLOOR BEDROOM AND BATHROOM and has been completely renovated throughout; new paint, flooring, kitchen and so much more! Conveniently located near freeways, schools and shopping.
Elementary School | High School |
---|---|
Rancho Vista Elementary School | Palos Verdes High School |
Price History | |
---|---|
3/28/2022 | Listed $899,900 |
6/1/2022 | 6% - $849,900 |
General Features
Attached Garage | Yes |
---|---|
Co-Listing Agent State License # | 01876957 |
Co-listing Agent | CESAR GOMEZ - BRE#01876957 |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | None |
Elementary School | Rancho Vista |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Palos Verdes |
High School District | Los Angeles Unified |
Interior Features | Bedroom on Main Level |
Levels | Two |
Listing Agent | SAHAR MOGHADAM - BRE#01929595 |
Listing Agent State License | 01929595 |
Lot Size Square Feet | 5647 |
MLS Area | 124 - Harbor City |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit |
Total Units | 1 |
View | None |
Zoning | LCR105 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Laundry Features | In Garage |
Living Area | 1862 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Yard |
---|---|
Lot Size Acres | 0.1296 |
Lot Size Area | 5647 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool